| Specification | |
|---|---|
| Name | Portable Thermal Fogging Machine |
| Type of Machine | Thermal Aerosol Fog, Resonate Pulse Principal |
| Performance of Engine Tube | 17.5 kW/hr |
| Solution Tank Output | 0–30 Ltr/hr |
| Solution Tank Capacity | 6 Lt |
| Fuel Tank Capacity | 1.5 Lt |
| Fuel Tank Pressure | Non-Pressurized Tank |
| Fuel Consumption | 1.50 Ltr per hr |
| Ignition Source | Buzzer Coil |
| Batteries Size | Fogger XL 175 (M) – 6/12 V Battery / Fogger XL 175 (P) – 6/12 V Battery |
| Weight (Empty) | 8.0 kg |
| Starting | Electric Start with Manual Pump Backup |
| Dimensions | 107 x 27 x 35 cm |
Genuine spare parts are available through Foggers India's dealer network across India.
Request Spare Parts