| Specification | |
|---|---|
| Dimensions in cm (L x B x H) | 78 x 27 x 34 |
| Weight, Empty | 6,6 kg |
| Solution Tank Capacity | 5,7 l |
| Fuel Tank Capacity | 1,2 l |
| Performance of Combustion Chamber | 10 kW / 13,6 HP |
| Fuel Consumption Approx. | 1,1 l/h |
| Average Flow Rate (Oil Based) | 15 l/h |
| Max. Flow Rate (Oil Based) | 25 l/h |
| Flow Rate with Water | 6 l/h |
| Efficient Horizontal Reach in Closed Rooms (Water + Carrier) | 30 m |
| Efficient Horizontal Reach in Closed Rooms (Water Only) | 8 m |
| Energy | 4 x 1,5 V Batteries (LR20, optional LR6) |
| Pressure in Solution Tank Approx. | 0,25 bar |
Genuine spare parts are available through Foggers India's dealer network across India.
Request Spare Parts