| Specification | |
|---|---|
| Dimensions (L x W x H) | 198 x 62 x 68 cm |
| Empty Weight | 44 kg |
| Solution Tank Capacity | 60 Liters |
| Fuel Tank Capacity | 5.5 Liters |
| Combustion Chamber Output | 36.8 kW / 50 HP |
| Fuel Consumption Approx. | 4 L/hr |
| Max Flow Rate (Oil-Based) | 100 L/hr |
| Max Flow Rate (Water-Based) | 40 L/hr |
| Efficient horizontal reach in closed rooms with water and carrier in m | 60 meters |
| Energy Supply | 4 x 1.5V Batteries (LR20) |
| Solution Tank Pressure Approx. | 0.3 bar |
| Average flow rate in l/h (oil based) | 60 |
| Efficient horizontal reach in closed rooms with water in m | 35 |
Genuine spare parts are available through Foggers India's dealer network across India.
Request Spare Parts