Sudarshan weed cutter and harvester is an ideal agriculture machine for various on field application like Grass Cutting, Fodder harvesting and harvesting for many other agriculture crops like wheat, paddy, maize and other oil seeds crops.
| Specification | |
|---|---|
| Engine Displacement (cc) | 42.7 cc |
| Standard Power (kw/rpm) | 1.25 kw / 7500 rpm |
| Engine Type | 2 Cycle, Single Cylinder, Force Air-Cooled, Petrol Engine |
| Fuel / Fuel Mixture | Petrol Mixed with 2T Oil at 25:1 |
| Carburetor | Diaphragm Type |
| Ignition System | Electric CDI |
| Starting System Type | Recoil Starter |
| Aid for cold starting | Choke Valve |
| Clutch Type | Centrifugal |
| Shaft | 28mm Aluminum |
| Gear Case | 28mm Aluminum with Prevention plate |
| Drive Shaft Diameter (mm)/Tooth | Solid Steel ø 8 mm - 9 Tooth × 13 Tooth × 1540 mm length |
| Friction Plates on Clutch | 2 Plates |
| Pinion Gear Depth | 2 mm or more |
| Gear Ratio | 13 Tooth × 20 Tooth or more |
| Handle Type | Bicycle type - Dual Handle |
| Trigger | CE Standard safety Trigger |
| Fuel Tank Capacity | 1 L |
| Harness Type | Double Shoulder Harness |
| Empty Weight | 7.7 kg |
Genuine spare parts are available through Foggers India's dealer network across India.
Request Spare Parts